Las plantas de asfalto semi-estacionarias de Amomatic ofrecen una alta producción de 160 a 300 t / h combinada con una fácil reubicación. La estructura modular de la planta significa que el desmontaje y la instalación se pueden realizar en unos días.
Los módulos utilizados en las plantas Amomatic SM están diseñados para utilizar la menor cantidad posible de piezas adicionales. Por ejemplo, las juntas de los pernos se han minimizado, lo que facilita el proceso de instalación. La planta viaja de forma segura de un lugar a otro con un remolque, lo que reduce los desafíos logísticos. Esto hace posible trasladar las instalaciones de producción varias veces durante la temporada de pavimentación.
Las plantas de asfalto SM pueden manejar los mismos lotes que los modelos estacionarios con la función adicional de movilidad. En otras palabras, no tiene que comprometerse en ningún frente. Combinada con los sistemas de control y monitoreo de la producción y las soluciones de reciclaje de Amomatic, la planta SM le da a su negocio una verdadera ventaja competitiva.
standard model | options | |
Plant output | 160 t/h | |
Cold feeder | ||
Number of hoppers | 4 | any number |
Volume of one hopper | 9m3 | 12m3 or 15m3 |
Drying drum | ||
Diameter | 2250 mm | |
Length | 8500 mm | |
Burner output | 12,4 MW | |
Burner Fuels | light oil | bio gas, natural gas, heavy oil or combination burner |
Drum drive | 4 x 15 kW | |
Drum rotation speed | Adjustable by inverter | |
Dry dust filter | ||
Filter area | 620 m2 | 730 m2 |
Exhaust fan control | Speed adjustment by inverter | |
Mixer tower | ||
Number of fractions | 5 | 4 or 6 |
Hot bin volume | 25 m3 | 32 m3 or 50 m3 |
Mixer batch size | 3000 kg | |
Filter equipment | ||
Filler silos | 30 m3 + 60 m3 | e.g. 2 x 60 m3 or 4 x 60 m3 |
Asphalt mix storage | ||
Capacity | 30 m3 | 30-300 m3 |
Number of silos | 1 | 1-5 |
Shape of silos | round | round or rectangular |
Granulate feeder (option) | ||
Silo capacity | 3 m3 or 6 m3 | |
Amin feeder (option) | ||
Size of tank | 1,5 m3 | |
Bitumen tanks (option) | ||
Size of tanks | 50 m3, horizontal | 50-100 m3, horizontal or vertical |
Heating of tanks | electric heating | |
Fuel tanks (option) | ||
Size of tanks | 20 m3, horizontal | 20-100 m3, horizontal or vertical |
Recycling equipment (option) | ||
Cold recycling (recycling ring) or hot recycling (separate recycling drum) |
standard model | options | |
Plant output | 200 t/h | |
Cold feeder | ||
Number of hoppers | 4 | any number |
Volume of one hopper | 9m3 | 12m3 or 15m3 |
Drying drum | ||
Diameter | 2350 mm | |
Length | 9000 mm | |
Burner output | 15,5 MW | |
Burner fuels | light oil | bio gas, natural gas, heavy oil or combination burner |
Drum drive | 4 x 15 kW | |
Drum rotation speed | Adjustable by inverter | |
Dry dust filter | ||
Filter area | 730 m2 | 840 m2 |
Exhaust fan control | Speed adjustment by inverter | |
Mixer tower | ||
Number of fractions | 5 | 4 or 6 |
Hot bin volume | 25 m3 | 32 m3 or 50 m3 |
Mixer batch size | 3000 kg | |
Filter equipment | ||
Filler silos | 30 m3 + 60 m3 | e.g. 2 x 60 m3 or 4 x 60 m3 |
Asphalt mix storage | ||
Capacity | 100 m3 | 30-300 m3 |
Number of silos | 2 | 1-5 |
Shape of silos | rectangular | round or rectangular |
Granulate feeder (option) | ||
Silo capacity | 3 m3 or 6 m3 | |
Amin feeder (option) | ||
Size of tank | 1,5 m3 | |
Bitumen tanks (option) | ||
Size of tanks | 50 m3, horizontal | 50-100 m3, horizontal or vertical |
Heating of tanks | electric heating | |
Fuel tanks (option) | ||
Size of tanks | 20 m3, horizontal | 20-100 m3, horizontal or vertical |
Recycling equipment (option) | ||
Cold recycling (recycling ring) or |
standard model | options | |
Plant output | 240 t/h | |
Cold feeder | ||
Number of hoppers | 4 | any number |
Volume of one hopper | 12m3 | 9m3 or 15m3 |
Drying drum | ||
Diameter | 2500 mm | |
Length | 9000 mm | |
Burner output | 18,4 MW | |
Burner fuels | light oil | bio gas, natural gas, heavy oil or combination burner |
Drum drive | 4 x 18,5 kW | |
Drum rotation speed | Adjustable by inverter | |
Dry dust filter | ||
Filter area | 840 m2 | 960 m2 |
Exhaust fan control | Speed adjustment by inverter | |
Mixer tower | ||
Number of fractions | 5 | 4 or 6 |
Hot bin volume | 25 m3 | 32 m3 or 50 m3 |
Mixer batch size | 4000 kg | |
Filter equipment | ||
Filler silos | 60 m3 + 60 m3 | e.g. 4 x 60 m3 |
Asphalt mix storage | ||
Capacity | 100 m3 | 30-300 m3 |
Number of silos | 2 | 1-5 |
Shape of silos | rectangular | round or rectangular |
Granulate feeder (option) | ||
Silo capacity | 3 m3 or 6 m3 | |
Amin feeder (option) | ||
Size of tank | 1,5 m3 | |
Bitumen tanks (option) | ||
Size of tanks | 50 m3, horizontal | 50-100 m3, horizontal or vertical |
Heating of tanks | electric heating | |
Fuel tanks (option) | ||
Size of tanks | 20 m3, horizontal | 20-100 m3, horizontal or vertical |
Recycling equipment (option) | ||
Cold recycling (recycling ring) or |
standard model | options | |
Plant output | 300 t/h | |
Cold feeder | ||
Number of hoppers | 4 | any number |
Volume of one hopper | 15m3 | 9m3 or 12m3 |
Drying drum | ||
Diameter | 2800 mm | |
Length | 10000 mm | |
Burner output |
22,5 MW |
|
Burner fuels | light oil | bio gas, natural gas, heavy oil or combination burner |
Drum drive | 4 x 22 kW | |
Drum rotation speed | Adjustable by inverter | |
Dry dust filter | ||
Filter area | 1200 m2 | 1460 m2 |
Exhaust fan control | Speed adjustment by inverter | |
Mixer tower | ||
Number of fractions | 5 | 4 or 6 |
Hot bin volume | 32 m3 | 50 m3 |
Mixer batch size | 4000 kg | |
Filter equipment | ||
Filler silos | 70 m3 + 70 m3 | e.g. 4 x 70 m3 |
Asphalt mix storage | ||
Capacity | 100 m3 | 30-300 m3 |
Number of silos | 2 | 1-5 |
Shape of silos | rectangular | round or rectangular |
Granulate feeder (option) | ||
Silo capacity | 3 m3 or 6 m3 | |
Amin feeder (option) | ||
Size of tank | 1,5 m3 | |
Bitumen tanks (option) | ||
Size of tanks | 50 m3, horizontal | 50-100 m3, horizontal or vertical |
Heating of tanks | electric heating | |
Fuel tanks (option) | ||
Size of tanks | 20 m3, horizontal | 20-100 m3, horizontal or vertical |
Recycling equipment (option) | ||
Cold recycling (recycling ring) or |